제품 상세 정보:
|
제품명: | 휴대용 진동 데이터 수집기 | 테스트 범위: | ACCE : 0.1 ~ 400.0m/S2 (피크) |
---|---|---|---|
표시하다: | TFT : 2.8”, RGB가있는 320 × 240 픽셀 | 데이터 인터페이스: | USB (RS232/RS485), Bluetooth |
강조하다: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
NO. | Item | Quantity |
---|---|---|
1 | Main unit | 1 |
2 | Power Adapter (5V/1000mA) | 1 |
3 | Piezoelectric sensors | 1 |
4 | Magnetic seat | 1 |
5 | Manual | 1 |
6 | Package case | 1 |
NO. | Item | Quantity |
---|---|---|
3 | Probe | 1 |
4 | Communication cable | 1 |
담당자: Ms. Shifen Yuan
전화 번호: 8610 82921131,8618610328618
팩스: 86-10-82916893